Delivery charges
The delivery charge for all orders is calculated according to weight. See the table of delivery charges by weight below for more details.
Capped delivery
We operate a capped delivery scheme. This means that when your order exceeds a given amount your delivery charge will be capped at an attractive amount, thus offering you more value. Also, if you buy just one (or perhaps two or three) items and the delivery amounts to less than the capped rate, you only pay the smaller amount.
The capped delivery values are displayed on the shopping basket page before you decide topay for your order.
Free delivery
We also operate a free delivery scheme. This means that when your order exceeds a given amount your delivery charge will be free. The free delivery values will be displayed when you confirm your delivery location on the shopping basket page.
Table of delivery times
This table provides approximate delivery times according to your delivery location.
| Country | Delivery time |
|---|---|
| british forces post office | 7-14 working days |
| guernsey channel island | 7-14 working days |
| jersey channel island | 7-14 working days |
| united kingdom | 2-5 working days |
Table of delivery charges by weight
This table provides an overview of the weight ranges we use to calculate the delivery charge on your order.
| Size of package | Weight range (grams) | First class | |
|---|---|---|---|
| letter | 0 | 100 | £0.90 |
| letter | 101 | 250 | £1.20 |
| letter | 251 | 500 | £1.60 |
| letter | 501 | 750 | £2.30 |
| packet | 0 | 750 | £2.70 |
| packet | 751 | 1000 | £4.30 |
| packet | 1001 | 1250 | £5.60 |
| packet | 1251 | 1500 | £6.50 |
| packet | 1501 | 1750 | £7.40 |
| parcel | 1751 | 2000 | £5.30 |
| parcel | 2001 | 4000 | £8.80 |
| parcel | 4001 | 6000 | £12.30 |
| parcel | 6001 | 8000 | £15.80 |
| parcel | 8001 | 10000 | £18.80 |
| parcel | 10001 | 20000 | £21.90 |
| parcel | 20001 | > 20001 | £21.90 |



